Kayak Canoe Florida

Saturday, January 27, 2007

Lake Alfred

January 21-27, 2007

1/21 - 6 miles - 58:41 splits: 9:30, 9:44, 9:52, 9:44, 9:49, 9:59
1/22 - 3 miles - 29:16 splits: 10:04, 9:19, 9:53
1/23 - 3 miles - 28:26 splits: 9:25, 9:39, 9:15
1/24 - 3 miles - 28:53 splits: 9:36, 9:50, 9:24
1/25 - 3 miles - 28:24 splits: 9:40, 9:29, 9:15

Saturday, January 20, 2007

Lake Alfred

January 14-20, 2007

1/14 - 6 miles - 58:59 - splits: 9:38, 9:51, 9:47, 9:45, 10:09, 9:47
1/15 - 3 miles - 28:30 - watch stopped
1/16 - 3 miles - 28:19 - splits: 9:22, 9:28, 9:28
1/17 - 3 miles - 30:17 - splits: 10:18, 10:34, 9:24 very windy
1/18 - 3 miles - 28:28 - splits: 9:43, 9:30, 9:15
1/20 - 10 miles - 1:36:55 - splits: 9:38, 9:39, 9:34, 9:27, 9:57, 9:42, 9:32, 10:02, 9:57, 9:23

Saturday, January 13, 2007

Lake Alfred

January 7-13, 2007

1/7 - 10 miles - 1:36:56 - splits: 9:35, 9:33, 9:45, 9:40, 9:37, 9:54, 9:44, 9:38, 9:47, 9:39
1/8 - 3 miles - 28:34 - splits: 9:42, 9:32, 9:19
1/11 - 3 miles - 28:49 - splits: 9:20, 10:00, 9:27
1/12 - 3 miles - 28:11 - splits: 9:09, 9:40, 9:21
1/13 - 6 miles - 57:18 - splits: 9:28, 9:32, 9:31, 9:25, 9:48, 9:31

Saturday, January 06, 2007

Lake Alfred

January 3-6, 2007

1/3 - 3 miles - 28:06 - splits: 9:22, 9:29, 9:14
1/4 - 3 miles - 27:43 - splits: 9:07, 9:16, 9:19
1/6 - 6 miles - 57:40 - splits: 9:29, 9:27, 9:50, 9:40, 9:34, 9:37